| |
California State Lottery - SuperLottoPlus
Frequency of Digits for Zodiac Year: 2009 (Last Draw Date included: 08/22/2009) |
| BALL | Total-Drawn | Percent of Total Draws | % | ||
| 01 | 2 | 3.7% | |||
| 02 | 1 | 1.85% | |||
| 03 | 3 | 5.56% | |||
| 06 | 2 | 3.7% | |||
| 07 | 1 | 1.85% | |||
| 08 | 1 | 1.85% | |||
| 10 | 3 | 5.56% | |||
| 11 | 1 | 1.85% | |||
| 12 | 1 | 1.85% | |||
| 13 | 2 | 3.7% | |||
| 15 | 2 | 3.7% | |||
| 17 | 3 | 5.56% | |||
| 18 | 4 | 7.41% | |||
| 20 | 1 | 1.85% | |||
| 21 | 1 | 1.85% | |||
| 22 | 1 | 1.85% | |||
| 23 | 2 | 3.7% | |||
| 24 | 3 | 5.56% | |||
| 25 | 3 | 5.56% | |||
| 26 | 2 | 3.7% | |||
| 27 | 1 | 1.85% | |||
| 28 | 1 | 1.85% | |||
| 31 | 2 | 3.7% | |||
| 32 | 1 | 1.85% | |||
| 33 | 1 | 1.85% | |||
| 34 | 1 | 1.85% | |||
| 37 | 2 | 3.7% | |||
| 38 | 1 | 1.85% | |||
| 40 | 1 | 1.85% | |||
| 41 | 1 | 1.85% | |||
| 42 | 1 | 1.85% | |||
| 43 | 1 | 1.85% | |||
| 45 | 1 | 1.85% |
| Most Frequent | Least Frequent | |
| Overall | 18 | 02 |
| |
California State Lottery - SuperLottoPlus
Frequency of Digits for Zodiac Year: 2008 Western Zodiac: Cancer-Crab From Date: 06/24 Through: 07/23 (Tropical system) |
| BALL | Total-Drawn | Percent of Total Draws | % | ||
| 02 | 3 | 5.56% | |||
| 05 | 1 | 1.85% | |||
| 06 | 1 | 1.85% | |||
| 07 | 1 | 1.85% | |||
| 09 | 1 | 1.85% | |||
| 10 | 3 | 5.56% | |||
| 12 | 1 | 1.85% | |||
| 13 | 1 | 1.85% | |||
| 14 | 2 | 3.7% | |||
| 16 | 1 | 1.85% | |||
| 17 | 2 | 3.7% | |||
| 19 | 3 | 5.56% | |||
| 20 | 4 | 7.41% | |||
| 21 | 1 | 1.85% | |||
| 22 | 3 | 5.56% | |||
| 26 | 2 | 3.7% | |||
| 27 | 1 | 1.85% | |||
| 28 | 2 | 3.7% | |||
| 29 | 2 | 3.7% | |||
| 30 | 1 | 1.85% | |||
| 32 | 2 | 3.7% | |||
| 33 | 3 | 5.56% | |||
| 35 | 1 | 1.85% | |||
| 36 | 1 | 1.85% | |||
| 40 | 2 | 3.7% | |||
| 41 | 4 | 7.41% | |||
| 44 | 3 | 5.56% | |||
| 46 | 1 | 1.85% | |||
| 47 | 1 | 1.85% |
| Most Frequent | Least Frequent | |
| Overall | 20 | 05 |
| |
California State Lottery - SuperLottoPlus
Frequency of Digits for Zodiac Year: 2007 Western Zodiac: Cancer-Crab From Date: 06/24 Through: 07/23 (Tropical system) |
| BALL | Total-Drawn | Percent of Total Draws | % | ||
| 01 | 4 | 8.33% | |||
| 02 | 2 | 4.17% | |||
| 03 | 2 | 4.17% | |||
| 04 | 1 | 2.08% | |||
| 05 | 1 | 2.08% | |||
| 06 | 1 | 2.08% | |||
| 08 | 1 | 2.08% | |||
| 12 | 1 | 2.08% | |||
| 13 | 1 | 2.08% | |||
| 14 | 1 | 2.08% | |||
| 15 | 2 | 4.17% | |||
| 16 | 1 | 2.08% | |||
| 18 | 1 | 2.08% | |||
| 19 | 1 | 2.08% | |||
| 21 | 1 | 2.08% | |||
| 22 | 3 | 6.25% | |||
| 23 | 2 | 4.17% | |||
| 24 | 1 | 2.08% | |||
| 25 | 1 | 2.08% | |||
| 28 | 1 | 2.08% | |||
| 30 | 1 | 2.08% | |||
| 31 | 1 | 2.08% | |||
| 32 | 2 | 4.17% | |||
| 33 | 1 | 2.08% | |||
| 34 | 1 | 2.08% | |||
| 35 | 3 | 6.25% | |||
| 36 | 2 | 4.17% | |||
| 37 | 1 | 2.08% | |||
| 38 | 1 | 2.08% | |||
| 39 | 3 | 6.25% | |||
| 41 | 1 | 2.08% | |||
| 42 | 1 | 2.08% | |||
| 44 | 1 | 2.08% |
| Most Frequent | Least Frequent | |
| Overall | 01 | 04 |
| |
California State Lottery - SuperLottoPlus
Frequency of Digits for Zodiac Year: 2006 Western Zodiac: Cancer-Crab From Date: 06/24 Through: 07/23 (Tropical system) |
| BALL | Total-Drawn | Percent of Total Draws | % | ||
| 01 | 1 | 1.85% | |||
| 02 | 1 | 1.85% | |||
| 04 | 2 | 3.7% | |||
| 08 | 1 | 1.85% | |||
| 09 | 3 | 5.56% | |||
| 10 | 1 | 1.85% | |||
| 11 | 1 | 1.85% | |||
| 12 | 1 | 1.85% | |||
| 13 | 3 | 5.56% | |||
| 15 | 3 | 5.56% | |||
| 16 | 2 | 3.7% | |||
| 17 | 2 | 3.7% | |||
| 18 | 1 | 1.85% | |||
| 19 | 1 | 1.85% | |||
| 20 | 4 | 7.41% | |||
| 21 | 2 | 3.7% | |||
| 22 | 2 | 3.7% | |||
| 23 | 1 | 1.85% | |||
| 25 | 1 | 1.85% | |||
| 27 | 1 | 1.85% | |||
| 29 | 1 | 1.85% | |||
| 31 | 1 | 1.85% | |||
| 32 | 2 | 3.7% | |||
| 33 | 1 | 1.85% | |||
| 34 | 2 | 3.7% | |||
| 36 | 2 | 3.7% | |||
| 37 | 1 | 1.85% | |||
| 41 | 2 | 3.7% | |||
| 43 | 1 | 1.85% | |||
| 44 | 3 | 5.56% | |||
| 45 | 1 | 1.85% | |||
| 46 | 1 | 1.85% | |||
| 47 | 2 | 3.7% |
| Most Frequent | Least Frequent | |
| Overall | 20 | 01 |
| |
California State Lottery - SuperLottoPlus
Frequency of Digits for Zodiac Year: 2005 Western Zodiac: Cancer-Crab From Date: 06/24 Through: 07/23 (Tropical system) |
| BALL | Total-Drawn | Percent of Total Draws | % | ||
| 01 | 1 | 1.85% | |||
| 05 | 2 | 3.7% | |||
| 06 | 3 | 5.56% | |||
| 08 | 2 | 3.7% | |||
| 09 | 2 | 3.7% | |||
| 10 | 1 | 1.85% | |||
| 11 | 1 | 1.85% | |||
| 12 | 1 | 1.85% | |||
| 13 | 4 | 7.41% | |||
| 14 | 1 | 1.85% | |||
| 15 | 2 | 3.7% | |||
| 17 | 1 | 1.85% | |||
| 18 | 2 | 3.7% | |||
| 19 | 1 | 1.85% | |||
| 20 | 1 | 1.85% | |||
| 21 | 2 | 3.7% | |||
| 22 | 2 | 3.7% | |||
| 23 | 2 | 3.7% | |||
| 24 | 1 | 1.85% | |||
| 25 | 2 | 3.7% | |||
| 26 | 1 | 1.85% | |||
| 27 | 2 | 3.7% | |||
| 29 | 1 | 1.85% | |||
| 30 | 2 | 3.7% | |||
| 31 | 3 | 5.56% | |||
| 32 | 1 | 1.85% | |||
| 33 | 2 | 3.7% | |||
| 35 | 3 | 5.56% | |||
| 36 | 1 | 1.85% | |||
| 37 | 1 | 1.85% | |||
| 40 | 2 | 3.7% | |||
| 44 | 1 | 1.85% |
| Most Frequent | Least Frequent | |
| Overall | 13 | 01 |