| |
Florida State Lottery - MegaMoney
Frequency of Digits by Weekday Year: 2009 (Last Draw Date included: 08/21/2009) |
| BALL | Sun | Mon  | Tue  | Wed  | Thu  | Fri  | Sat  | Total-Drawn | Percent of Total Draws | Notes | ||
| 01 | -- | -- | 3 | -- | -- | 9 | -- | 12 | 3.58% | |||
| 02 | -- | -- | 3 | -- | -- | 6 | -- | 9 | 2.69% | |||
| 03 | -- | -- | 2 | -- | -- | 6 | -- | 8 | 2.39% | |||
| 04 | -- | -- | 7 | -- | -- | 5 | -- | 12 | 3.58% | |||
| 05 | -- | -- | 4 | -- | -- | 6 | -- | 10 | 2.99% | |||
| 06 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 3.28% | |||
| 07 | -- | -- | 5 | -- | -- | 4 | -- | 9 | 2.69% | |||
| 08 | -- | -- | 5 | -- | -- | 4 | -- | 9 | 2.69% | |||
| 09 | -- | -- | 5 | -- | -- | 3 | -- | 8 | 2.39% | |||
| 10 | -- | -- | 6 | -- | -- | 3 | -- | 9 | 2.69% | |||
| 11 | -- | -- | 8 | -- | -- | 1 | -- | 9 | 2.69% | |||
| 12 | -- | -- | 6 | -- | -- | 3 | -- | 9 | 2.69% | |||
| 13 | -- | -- | 3 | -- | -- | 5 | -- | 8 | 2.39% | |||
| 14 | -- | -- | 3 | -- | -- | 4 | -- | 7 | 2.09% | |||
| 15 | -- | -- | 5 | -- | -- | 2 | -- | 7 | 2.09% | |||
| 16 | -- | -- | 7 | -- | -- | 5 | -- | 12 | 3.58% | |||
| 17 | -- | -- | 6 | -- | -- | 4 | -- | 10 | 2.99% | |||
| 18 | -- | -- | 5 | -- | -- | 5 | -- | 10 | 2.99% | |||
| 19 | -- | -- | 4 | -- | -- | 6 | -- | 10 | 2.99% | |||
| 20 | -- | -- | 7 | -- | -- | 3 | -- | 10 | 2.99% | |||
| 21 | -- | -- | 6 | -- | -- | 3 | -- | 9 | 2.69% | |||
| 22 | -- | -- | 2 | -- | -- | 4 | -- | 6 | 1.79% | |||
| 23 | -- | -- | 4 | -- | -- | 7 | -- | 11 | 3.28% | |||
| 24 | -- | -- | 3 | -- | -- | 2 | -- | 5 | 1.49% | |||
| 25 | -- | -- | 2 | -- | -- | 2 | -- | 4 | 1.19% | |||
| 26 | -- | -- | 6 | -- | -- | 3 | -- | 9 | 2.69% | |||
| 27 | -- | -- | 3 | -- | -- | 3 | -- | 6 | 1.79% | |||
| 28 | -- | -- | 3 | -- | -- | 2 | -- | 5 | 1.49% | |||
| 29 | -- | -- | 2 | -- | -- | 3 | -- | 5 | 1.49% | |||
| 30 | -- | -- | 3 | -- | -- | 1 | -- | 4 | 1.19% | |||
| 31 | -- | -- | 2 | -- | -- | 2 | -- | 4 | 1.19% | |||
| 32 | -- | -- | 2 | -- | -- | 4 | -- | 6 | 1.79% | |||
| 33 | -- | -- | 1 | -- | -- | 6 | -- | 7 | 2.09% | |||
| 34 | -- | -- | 1 | -- | -- | 2 | -- | 3 | 0.9% | |||
| 35 | -- | -- | 4 | -- | -- | 4 | -- | 8 | 2.39% | |||
| 36 | -- | -- | 2 | -- | -- | 3 | -- | 5 | 1.49% | |||
| 37 | -- | -- | 4 | -- | -- | 1 | -- | 5 | 1.49% | |||
| 38 | -- | -- | 4 | -- | -- | 4 | -- | 8 | 2.39% | |||
| 39 | -- | -- | 3 | -- | -- | 4 | -- | 7 | 2.09% | |||
| 40 | -- | -- | 2 | -- | -- | 4 | -- | 6 | 1.79% | |||
| 41 | -- | -- | 2 | -- | -- | 8 | -- | 10 | 2.99% | |||
| 42 | -- | -- | 1 | -- | -- | -- | -- | 1 | 0.3% | |||
| 43 | -- | -- | 1 | -- | -- | 5 | -- | 6 | 1.79% | |||
| 44 | -- | -- | 2 | -- | -- | 4 | -- | 6 | 1.79% |
| Day of Week | Most Frequent | Least Frequent |
| Sunday | ||
| Monday | ||
| Tuesday | 11 | 33 |
| Wednesday | ||
| Thursday | ||
| Friday | 01 | 11 |
| Saturday | ||
| Overall | 01 | 42 |
| |
Florida State Lottery - MegaMoney
Frequency of Digits by Weekday Year: 2008 |
| BALL | Sun | Mon  | Tue  | Wed  | Thu  | Fri  | Sat  | Total-Drawn | Percent of Total Draws | Notes | ||
| 01 | -- | -- | 12 | -- | -- | 10 | -- | 22 | 4.19% | |||
| 02 | -- | -- | 9 | -- | -- | 7 | -- | 16 | 3.05% | |||
| 03 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.1% | |||
| 04 | -- | -- | 6 | -- | -- | 11 | -- | 17 | 3.24% | |||
| 05 | -- | -- | 8 | -- | -- | 10 | -- | 18 | 3.43% | |||
| 06 | -- | -- | 5 | -- | -- | 9 | -- | 14 | 2.67% | |||
| 07 | -- | -- | 8 | -- | -- | 6 | -- | 14 | 2.67% | |||
| 08 | -- | -- | 5 | -- | -- | 9 | -- | 14 | 2.67% | |||
| 09 | -- | -- | 9 | -- | -- | 9 | -- | 18 | 3.43% | |||
| 10 | -- | -- | 7 | -- | -- | 7 | -- | 14 | 2.67% | |||
| 11 | -- | -- | 7 | -- | -- | 2 | -- | 9 | 1.71% | |||
| 12 | -- | -- | 6 | -- | -- | 4 | -- | 10 | 1.9% | |||
| 13 | -- | -- | 5 | -- | -- | 4 | -- | 9 | 1.71% | |||
| 14 | -- | -- | 8 | -- | -- | 5 | -- | 13 | 2.48% | |||
| 15 | -- | -- | 6 | -- | -- | 8 | -- | 14 | 2.67% | |||
| 16 | -- | -- | 10 | -- | -- | 10 | -- | 20 | 3.81% | |||
| 17 | -- | -- | 5 | -- | -- | 7 | -- | 12 | 2.29% | |||
| 18 | -- | -- | 6 | -- | -- | 4 | -- | 10 | 1.9% | |||
| 19 | -- | -- | 9 | -- | -- | 4 | -- | 13 | 2.48% | |||
| 20 | -- | -- | 7 | -- | -- | 5 | -- | 12 | 2.29% | |||
| 21 | -- | -- | 10 | -- | -- | 8 | -- | 18 | 3.43% | |||
| 22 | -- | -- | 3 | -- | -- | 7 | -- | 10 | 1.9% | |||
| 23 | -- | -- | 6 | -- | -- | 4 | -- | 10 | 1.9% | |||
| 24 | -- | -- | 5 | -- | -- | 6 | -- | 11 | 2.1% | |||
| 25 | -- | -- | 5 | -- | -- | 1 | -- | 6 | 1.14% | |||
| 26 | -- | -- | 4 | -- | -- | 3 | -- | 7 | 1.33% | |||
| 27 | -- | -- | 3 | -- | -- | 2 | -- | 5 | 0.95% | |||
| 28 | -- | -- | 5 | -- | -- | 3 | -- | 8 | 1.52% | |||
| 29 | -- | -- | 3 | -- | -- | 11 | -- | 14 | 2.67% | |||
| 30 | -- | -- | 9 | -- | -- | 3 | -- | 12 | 2.29% | |||
| 31 | -- | -- | 3 | -- | -- | 6 | -- | 9 | 1.71% | |||
| 32 | -- | -- | 2 | -- | -- | 8 | -- | 10 | 1.9% | |||
| 33 | -- | -- | 11 | -- | -- | 2 | -- | 13 | 2.48% | |||
| 34 | -- | -- | 6 | -- | -- | 6 | -- | 12 | 2.29% | |||
| 35 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.1% | |||
| 36 | -- | -- | 8 | -- | -- | 5 | -- | 13 | 2.48% | |||
| 37 | -- | -- | 4 | -- | -- | 5 | -- | 9 | 1.71% | |||
| 38 | -- | -- | 2 | -- | -- | 7 | -- | 9 | 1.71% | |||
| 39 | -- | -- | 5 | -- | -- | 6 | -- | 11 | 2.1% | |||
| 40 | -- | -- | 4 | -- | -- | 7 | -- | 11 | 2.1% | |||
| 41 | -- | -- | 4 | -- | -- | 7 | -- | 11 | 2.1% | |||
| 42 | -- | -- | 4 | -- | -- | 4 | -- | 8 | 1.52% | |||
| 43 | -- | -- | 4 | -- | -- | 3 | -- | 7 | 1.33% | |||
| 44 | -- | -- | 5 | -- | -- | 5 | -- | 10 | 1.9% |
| Day of Week | Most Frequent | Least Frequent |
| Sunday | ||
| Monday | ||
| Tuesday | 01 | 32 |
| Wednesday | ||
| Thursday | ||
| Friday | 04 | 25 |
| Saturday | ||
| Overall | 01 | 27 |
| |
Florida State Lottery - MegaMoney
Frequency of Digits by Weekday Year: 2007 |
| BALL | Sun | Mon  | Tue  | Wed  | Thu  | Fri  | Sat  | Total-Drawn | Percent of Total Draws | Notes | ||
| 01 | -- | -- | 11 | -- | -- | 6 | -- | 17 | 3.27% | |||
| 02 | -- | -- | 10 | -- | -- | 7 | -- | 17 | 3.27% | |||
| 03 | -- | -- | 9 | -- | -- | 8 | -- | 17 | 3.27% | |||
| 04 | -- | -- | 9 | -- | -- | 10 | -- | 19 | 3.65% | |||
| 05 | -- | -- | 7 | -- | -- | 6 | -- | 13 | 2.5% | |||
| 06 | -- | -- | 10 | -- | -- | 7 | -- | 17 | 3.27% | |||
| 07 | -- | -- | 7 | -- | -- | 8 | -- | 15 | 2.88% | |||
| 08 | -- | -- | 4 | -- | -- | 5 | -- | 9 | 1.73% | |||
| 09 | -- | -- | 9 | -- | -- | 5 | -- | 14 | 2.69% | |||
| 10 | -- | -- | 5 | -- | -- | 6 | -- | 11 | 2.12% | |||
| 11 | -- | -- | 4 | -- | -- | 6 | -- | 10 | 1.92% | |||
| 12 | -- | -- | 9 | -- | -- | 6 | -- | 15 | 2.88% | |||
| 13 | -- | -- | 9 | -- | -- | 7 | -- | 16 | 3.08% | |||
| 14 | -- | -- | 10 | -- | -- | 4 | -- | 14 | 2.69% | |||
| 15 | -- | -- | 4 | -- | -- | 7 | -- | 11 | 2.12% | |||
| 16 | -- | -- | 7 | -- | -- | 10 | -- | 17 | 3.27% | |||
| 17 | -- | -- | 7 | -- | -- | 9 | -- | 16 | 3.08% | |||
| 18 | -- | -- | 7 | -- | -- | 7 | -- | 14 | 2.69% | |||
| 19 | -- | -- | 5 | -- | -- | 6 | -- | 11 | 2.12% | |||
| 20 | -- | -- | 2 | -- | -- | 11 | -- | 13 | 2.5% | |||
| 21 | -- | -- | 3 | -- | -- | 6 | -- | 9 | 1.73% | |||
| 22 | -- | -- | 6 | -- | -- | 7 | -- | 13 | 2.5% | |||
| 23 | -- | -- | 7 | -- | -- | 6 | -- | 13 | 2.5% | |||
| 24 | -- | -- | 5 | -- | -- | 3 | -- | 8 | 1.54% | |||
| 25 | -- | -- | 5 | -- | -- | 7 | -- | 12 | 2.31% | |||
| 26 | -- | -- | 4 | -- | -- | 3 | -- | 7 | 1.35% | |||
| 27 | -- | -- | 3 | -- | -- | 5 | -- | 8 | 1.54% | |||
| 28 | -- | -- | 8 | -- | -- | 4 | -- | 12 | 2.31% | |||
| 29 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.12% | |||
| 30 | -- | -- | 4 | -- | -- | 3 | -- | 7 | 1.35% | |||
| 31 | -- | -- | 5 | -- | -- | 4 | -- | 9 | 1.73% | |||
| 32 | -- | -- | 4 | -- | -- | 3 | -- | 7 | 1.35% | |||
| 33 | -- | -- | 1 | -- | -- | 7 | -- | 8 | 1.54% | |||
| 34 | -- | -- | 9 | -- | -- | 4 | -- | 13 | 2.5% | |||
| 35 | -- | -- | 5 | -- | -- | 6 | -- | 11 | 2.12% | |||
| 36 | -- | -- | 5 | -- | -- | 6 | -- | 11 | 2.12% | |||
| 37 | -- | -- | 3 | -- | -- | 1 | -- | 4 | 0.77% | |||
| 38 | -- | -- | 5 | -- | -- | 7 | -- | 12 | 2.31% | |||
| 39 | -- | -- | 1 | -- | -- | 5 | -- | 6 | 1.15% | |||
| 40 | -- | -- | 3 | -- | -- | 6 | -- | 9 | 1.73% | |||
| 41 | -- | -- | 6 | -- | -- | 6 | -- | 12 | 2.31% | |||
| 42 | -- | -- | 5 | -- | -- | 6 | -- | 11 | 2.12% | |||
| 43 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.12% | |||
| 44 | -- | -- | 6 | -- | -- | 4 | -- | 10 | 1.92% |
| Day of Week | Most Frequent | Least Frequent |
| Sunday | ||
| Monday | ||
| Tuesday | 01 | 33 |
| Wednesday | ||
| Thursday | ||
| Friday | 20 | 37 |
| Saturday | ||
| Overall | 04 | 37 |
| |
Florida State Lottery - MegaMoney
Frequency of Digits by Weekday Year: 2006 |
| BALL | Sun | Mon  | Tue  | Wed  | Thu  | Fri  | Sat  | Total-Drawn | Percent of Total Draws | Notes | ||
| 01 | -- | -- | 6 | -- | -- | 8 | -- | 14 | 2.69% | |||
| 02 | -- | -- | 5 | -- | -- | 7 | -- | 12 | 2.31% | |||
| 03 | -- | -- | 8 | -- | -- | 6 | -- | 14 | 2.69% | |||
| 04 | -- | -- | 10 | -- | -- | 8 | -- | 18 | 3.46% | |||
| 05 | -- | -- | 6 | -- | -- | 6 | -- | 12 | 2.31% | |||
| 06 | -- | -- | 3 | -- | -- | 2 | -- | 5 | 0.96% | |||
| 07 | -- | -- | 5 | -- | -- | 5 | -- | 10 | 1.92% | |||
| 08 | -- | -- | 6 | -- | -- | 9 | -- | 15 | 2.88% | |||
| 09 | -- | -- | 8 | -- | -- | 6 | -- | 14 | 2.69% | |||
| 10 | -- | -- | 9 | -- | -- | 9 | -- | 18 | 3.46% | |||
| 11 | -- | -- | 8 | -- | -- | 3 | -- | 11 | 2.12% | |||
| 12 | -- | -- | 7 | -- | -- | 11 | -- | 18 | 3.46% | |||
| 13 | -- | -- | 8 | -- | -- | 11 | -- | 19 | 3.65% | |||
| 14 | -- | -- | 8 | -- | -- | 7 | -- | 15 | 2.88% | |||
| 15 | -- | -- | 7 | -- | -- | 7 | -- | 14 | 2.69% | |||
| 16 | -- | -- | 5 | -- | -- | 8 | -- | 13 | 2.5% | |||
| 17 | -- | -- | 7 | -- | -- | 6 | -- | 13 | 2.5% | |||
| 18 | -- | -- | 8 | -- | -- | 4 | -- | 12 | 2.31% | |||
| 19 | -- | -- | 6 | -- | -- | 11 | -- | 17 | 3.27% | |||
| 20 | -- | -- | 5 | -- | -- | 5 | -- | 10 | 1.92% | |||
| 21 | -- | -- | 8 | -- | -- | 8 | -- | 16 | 3.08% | |||
| 22 | -- | -- | 6 | -- | -- | 3 | -- | 9 | 1.73% | |||
| 23 | -- | -- | 4 | -- | -- | 4 | -- | 8 | 1.54% | |||
| 24 | -- | -- | 7 | -- | -- | 3 | -- | 10 | 1.92% | |||
| 25 | -- | -- | 4 | -- | -- | 3 | -- | 7 | 1.35% | |||
| 26 | -- | -- | 3 | -- | -- | 6 | -- | 9 | 1.73% | |||
| 27 | -- | -- | 1 | -- | -- | 3 | -- | 4 | 0.77% | |||
| 28 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.12% | |||
| 29 | -- | -- | 6 | -- | -- | 9 | -- | 15 | 2.88% | |||
| 30 | -- | -- | 4 | -- | -- | 11 | -- | 15 | 2.88% | |||
| 31 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.12% | |||
| 32 | -- | -- | 3 | -- | -- | 4 | -- | 7 | 1.35% | |||
| 33 | -- | -- | 5 | -- | -- | 4 | -- | 9 | 1.73% | |||
| 34 | -- | -- | 3 | -- | -- | 3 | -- | 6 | 1.15% | |||
| 35 | -- | -- | 3 | -- | -- | 4 | -- | 7 | 1.35% | |||
| 36 | -- | -- | 10 | -- | -- | 4 | -- | 14 | 2.69% | |||
| 37 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.12% | |||
| 38 | -- | -- | 12 | -- | -- | 1 | -- | 13 | 2.5% | |||
| 39 | -- | -- | 3 | -- | -- | 4 | -- | 7 | 1.35% | |||
| 40 | -- | -- | 3 | -- | -- | 10 | -- | 13 | 2.5% | |||
| 41 | -- | -- | 4 | -- | -- | 4 | -- | 8 | 1.54% | |||
| 42 | -- | -- | 4 | -- | -- | 5 | -- | 9 | 1.73% | |||
| 43 | -- | -- | 9 | -- | -- | 8 | -- | 17 | 3.27% | |||
| 44 | -- | -- | 5 | -- | -- | 5 | -- | 10 | 1.92% |
| Day of Week | Most Frequent | Least Frequent |
| Sunday | ||
| Monday | ||
| Tuesday | 38 | 27 |
| Wednesday | ||
| Thursday | ||
| Friday | 12 | 38 |
| Saturday | ||
| Overall | 13 | 27 |
| |
Florida State Lottery - MegaMoney
Frequency of Digits by Weekday Year: 2005 |
| BALL | Sun | Mon  | Tue  | Wed  | Thu  | Fri  | Sat  | Total-Drawn | Percent of Total Draws | Notes | ||
| 01 | -- | -- | 7 | -- | -- | 14 | -- | 21 | 4.04% | |||
| 02 | -- | -- | 9 | -- | -- | 5 | -- | 14 | 2.69% | |||
| 03 | -- | -- | 6 | -- | -- | 6 | -- | 12 | 2.31% | |||
| 04 | -- | -- | 4 | -- | -- | 6 | -- | 10 | 1.92% | |||
| 05 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.12% | |||
| 06 | -- | -- | 6 | -- | -- | 10 | -- | 16 | 3.08% | |||
| 07 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.12% | |||
| 08 | -- | -- | 6 | -- | -- | 8 | -- | 14 | 2.69% | |||
| 09 | -- | -- | 9 | -- | -- | 6 | -- | 15 | 2.88% | |||
| 10 | -- | -- | 8 | -- | -- | 6 | -- | 14 | 2.69% | |||
| 11 | -- | -- | 8 | -- | -- | 7 | -- | 15 | 2.88% | |||
| 12 | -- | -- | 10 | -- | -- | 4 | -- | 14 | 2.69% | |||
| 13 | -- | -- | 9 | -- | -- | 9 | -- | 18 | 3.46% | |||
| 14 | -- | -- | 8 | -- | -- | 11 | -- | 19 | 3.65% | |||
| 15 | -- | -- | 6 | -- | -- | 6 | -- | 12 | 2.31% | |||
| 16 | -- | -- | 7 | -- | -- | 10 | -- | 17 | 3.27% | |||
| 17 | -- | -- | 8 | -- | -- | 6 | -- | 14 | 2.69% | |||
| 18 | -- | -- | 7 | -- | -- | 7 | -- | 14 | 2.69% | |||
| 19 | -- | -- | 7 | -- | -- | 4 | -- | 11 | 2.12% | |||
| 20 | -- | -- | 4 | -- | -- | 2 | -- | 6 | 1.15% | |||
| 21 | -- | -- | 4 | -- | -- | 7 | -- | 11 | 2.12% | |||
| 22 | -- | -- | 5 | -- | -- | 3 | -- | 8 | 1.54% | |||
| 23 | -- | -- | 9 | -- | -- | 6 | -- | 15 | 2.88% | |||
| 24 | -- | -- | 3 | -- | -- | 5 | -- | 8 | 1.54% | |||
| 25 | -- | -- | 6 | -- | -- | 6 | -- | 12 | 2.31% | |||
| 26 | -- | -- | 10 | -- | -- | 5 | -- | 15 | 2.88% | |||
| 27 | -- | -- | 9 | -- | -- | 4 | -- | 13 | 2.5% | |||
| 28 | -- | -- | 7 | -- | -- | 7 | -- | 14 | 2.69% | |||
| 29 | -- | -- | 6 | -- | -- | 7 | -- | 13 | 2.5% | |||
| 30 | -- | -- | 7 | -- | -- | 2 | -- | 9 | 1.73% | |||
| 31 | -- | -- | 6 | -- | -- | 5 | -- | 11 | 2.12% | |||
| 32 | -- | -- | 6 | -- | -- | 4 | -- | 10 | 1.92% | |||
| 33 | -- | -- | 3 | -- | -- | 4 | -- | 7 | 1.35% | |||
| 34 | -- | -- | 3 | -- | -- | 9 | -- | 12 | 2.31% | |||
| 35 | -- | -- | 3 | -- | -- | 5 | -- | 8 | 1.54% | |||
| 36 | -- | -- | 2 | -- | -- | 4 | -- | 6 | 1.15% | |||
| 37 | -- | -- | 5 | -- | -- | 5 | -- | 10 | 1.92% | |||
| 38 | -- | -- | 1 | -- | -- | 4 | -- | 5 | 0.96% | |||
| 39 | -- | -- | 4 | -- | -- | 3 | -- | 7 | 1.35% | |||
| 40 | -- | -- | 2 | -- | -- | 5 | -- | 7 | 1.35% | |||
| 41 | -- | -- | 5 | -- | -- | 4 | -- | 9 | 1.73% | |||
| 42 | -- | -- | 5 | -- | -- | 6 | -- | 11 | 2.12% | |||
| 43 | -- | -- | 3 | -- | -- | 8 | -- | 11 | 2.12% | |||
| 44 | -- | -- | 5 | -- | -- | 5 | -- | 10 | 1.92% |
| Day of Week | Most Frequent | Least Frequent |
| Sunday | ||
| Monday | ||
| Tuesday | 12 | 38 |
| Wednesday | ||
| Thursday | ||
| Friday | 01 | 20 |
| Saturday | ||
| Overall | 01 | 38 |