All 3 Draw Games, All States Combined
   Frequency of Digits by Month

           |------------ Number of Times Drawn by Month ------------|
BALL    Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec    Total-Drawn Percent of Total Draws Notes
00    3730 4204 5010 4476 4376 4167 3333 916 -- -- -- --   30212 10.29%
01    4030 4268 4688 4166 5016 4823 2822 817 -- -- -- --   30630 10.43%
02    4524 4032 4482 4300 3818 3806 3371 615 -- -- -- --   28948 9.85%
03    4930 3326 3864 4262 4310 4339 2719 860 -- -- -- --   28610 9.74%
04    4622 4308 4122 4562 4126 4113 3168 864 -- -- -- --   29885 10.17%
05    4302 4082 3598 3826 4306 3580 3075 731 -- -- -- --   27500 9.36%
06    5050 3594 4334 3946 4570 4691 2972 575 -- -- -- --   29732 10.12%
07    3554 3502 4658 3632 4438 4073 3904 663 -- -- -- --   28424 9.68%
08    4200 3718 4318 4604 4074 4467 3497 847 -- -- -- --   29725 10.12%
09    4834 4350 4300 4538 4340 4157 2786 771 -- -- -- --   30076 10.24%

           Total Number of Balls Drawn = 293742
MonthMost FrequentLeast Frequent
January0607
February0903
March0005
April0807
May0102
June0105
July0703
August0006
September
October
November
December
Overall0105


Click here to Request different Games, Options, Dates

Click here to Request different Games, Options, Dates